Comet Hale-Bopp Positions from Visalia, CA

from Central Valley Christian School

The following table gives the positions of comet Hale-Bopp during March-May 1997 as seen from Visalia, CA. Morning viewing dates are listed first, followed by evening viewing dates.

The columns are, from left to right:   date and time in Universal Time; date and time in local zone time; altitude above the horizon; azimuth (measured eastward from north); moonlight interference indicator ("M" when Moon is above the horizon); and the Moon's phase.

Note: Daylight time (PDT) begins in Visalia, CA on 6 April.




 
                         COMET HALE-BOPP -- starting March 9 1997           
                         POSITIONS FOR VISALIA, CA                         
                         LON  119.3W    LAT +36.3N


        Morning Observation Times -- Beginning of Astronomical Twilight

 UT date/time      PST date/time  Alt    Az    Moon  Phase
                         h  m       o     o
 MAR 18 12:38    MAR 18  4:38     14.2   44             
 MAR 19 12:36    MAR 19  4:36     13.4   43             
 MAR 20 12:35    MAR 20  4:35     12.5   42             
 MAR 21 12:33    MAR 21  4:33     11.7   41    M        
 MAR 22 12:31    MAR 22  4:31     10.8   40    M        
 MAR 23 12:30    MAR 23  4:30      9.9   39    M        
 MAR 24 12:28    MAR 24  4:28      9.0   38    M    Full
 MAR 25 12:27    MAR 25  4:27      8.0   37    M        
 MAR 26 12:25    MAR 26  4:25      7.1   36    M        
 MAR 27 12:23    MAR 27  4:23      6.1   35    M        
 MAR 28 12:22    MAR 28  4:22      5.2   34    M        

                                               M = Moon above horizon


Two fists at arms length = 20 degrees

Adapted from a ScienceWeb diagram, used with permission

        Evening Observation Times -- End of Astronomical Twilight

 UT date/time     PST date/time   Alt    Az   Moon  Phase
                         h  m       o     o
 MAR 18  3:33    MAR 17 19:33      9.0  320      M        
 MAR 19  3:34    MAR 18 19:34      9.9  320      M        
 MAR 20  3:34    MAR 19 19:34     10.7  319      M        
 MAR 21  3:35    MAR 20 19:35     11.5  319      M        
 MAR 22  3:36    MAR 21 19:36     12.4  318      M        
 MAR 23  3:37    MAR 22 19:37     13.1  318      M        
 MAR 24  3:38    MAR 23 19:38     13.9  317      M    Full
 MAR 25  3:39    MAR 24 19:39     14.6  317      M        
 MAR 26  3:40    MAR 25 19:40     15.3  316                
 MAR 27  3:41    MAR 26 19:41     16.0  316               
 MAR 28  3:42    MAR 27 19:42     16.6  315                
 MAR 29  3:43    MAR 28 19:43     17.2  314             
 MAR 30  3:44    MAR 29 19:44     17.7  314             
 MAR 31  3:45    MAR 30 19:45     18.2  313             
 APR  1  3:46    MAR 31 19:46     18.6  312           LQ  
 APR  2  3:47    APR  1 19:47     19.0  311             
 APR  3  3:48    APR  2 19:48     19.4  311             
 APR  4  3:49    APR  3 19:49     19.7  310             
 APR  5  3:51    APR  4 19:51     19.9  309             
 APR  6  3:52    APR  5 19:52     20.1  308             
 APR  7  3:53    APR  6 20:53     20.3  307          New 
 APR  8  3:54    APR  7 20:54     20.4  307             
 APR  9  3:55    APR  8 20:55     20.4  306    M        
 APR 10  3:56    APR  9 20:56     20.4  305    M        
 APR 11  3:57    APR 10 20:57     20.4  304    M        
 APR 12  3:58    APR 11 20:58     20.3  304    M        
 APR 13  3:59    APR 12 20:59     20.1  303    M        
 APR 14  4:00    APR 13  21:00    20.0  302    M        
 APR 15  4:01    APR 14 21:01     19.7  301    M    FQ  
 APR 16  4:03    APR 15 21:03     19.5  301    M        
 APR 17  4:04    APR 16 21:04     19.1  300    M        
 APR 18  4:05    APR 17 21:05     18.8  299    M        
 APR 19  4:06    APR 18 21:06     18.4  299    M        
 APR 20  4:07    APR 19 21:07     18.0  298    M        
 APR 21  4:08    APR 20 21:09     17.6  298    M        
 APR 22  4:10    APR 21 21:10     17.1  297    M        
 APR 23  4:11    APR 22 21:11     16.6  297    M    Full
 APR 24  4:12    APR 23 21:12     16.0  296    M        
 APR 25  4:13    APR 24 21:13     15.5  296                
 APR 26  4:14    APR 25 21:14     14.9  295              
 APR 27  4:16    APR 26 21:16     14.3  295              
 APR 28  4:17    APR 27 21:17     13.6  295              
 APR 29  4:18    APR 28 21:18     13.0  294             
 APR 30  4:19    APR 29 21:19     12.3  294          LQ  
 MAY  1  4:20    APR 30 21:20     11.6  294             
 MAY  2  4:22    MAY  1 21:22     10.9  293               
 MAY  3  4:23    MAY  2 21:23     10.2  293              
 MAY  4  4:24    MAY  3 21:24      9.5  293             
 MAY  5  4:25    MAY  4 21:25      8.7  293              
 MAY  6  4:27    MAY  5 21:27      8.0  293             
 MAY  7  4:28    MAY  6 21:28      7.2  293         New 
 MAY  8  4:29    MAY  7 21:29      6.4  292             
 MAY  9  4:30    MAY  8 21:30      5.6  292   M        
 

          M = Moon above horizon.

 

Drennon/CVC Comet Pagehttp://www.theworks.com/users/bdrennon/comet.htm
Drennon Dolphin Websurferhttp://www.theworks.com/users/bdrennon
CVC home pagehttp://www.cvc.org